﻿<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title>Number 1 Albums</title>
	<updated>2010-03-17T00:01:45Z</updated>
	<id>http://number1albums.com/atom.aspx</id>
	<link href="http://number1albums.com/atom.aspx" rel="self" type="application/rss+xml" />
	<link href="http://number1albums.com" rel="alternate" type="application/rss+xml" />
	<generator uri="http://app.onlinequickblog.com/" version="2.0">Quick Blogcast</generator>
	<entry>
		<title>Double Fantasy -- John Lennon / Yoko Ono, December 27, 1980</title>
		<link rel="alternate" href="http://number1albums.com/2009/12/19/double-fantasy--john-lennon--yoko-ono-december-27-1980.aspx?ref=rss" />
		<id>tag:number1albums.com,2009-12-19:666d1b61-f6c8-426f-a20c-996d419a8a92</id>
		<author>
			<name>Craig Rosen</name>
		</author>
		<category term="Yoko Ono" />
		<category term="'80s" />
		<category term="Beatles" />
		<category term="John Lennon" />
		<category term="rock" />
		<category term="pop" />
		<updated>2009-12-19T17:45:00Z</updated>
		<published>2009-12-19T17:45:00Z</published>
		<content type="html">&lt;p&gt;Geffen 2001&lt;/p&gt;
&lt;p&gt;&lt;em&gt;Producers: John Lennon, Yoko Ono, and Jack Douglas&lt;/em&gt;&lt;/p&gt;
&lt;p&gt;&lt;em&gt;Track listing: (Just Like) Starting Over / Kiss Kiss / Cleanup Time / Give Something / I'm Losing You / I'm Moving On / Beautiful Boy (Darling Boy) / Watching the Wheels / I'm Your Angel /
Woman / Beautiful Boys / Dear Yoko / Every Man Has a Woman Who Loves Him / Hard Times Are Over&lt;/em&gt;&lt;/p&gt;
&lt;p&gt;December 27, 1980&lt;br&gt;
 8 weeks&lt;/p&gt;
&lt;p&gt;Following the success of Walls and Bridges, former Beatle John Lennon recorded Rock 'n' Roll, on album of his interpretations ...&lt;/p&gt;
</content>
		<summary>&lt;p&gt;Geffen 2001&lt;/p&gt;
&lt;p&gt;&lt;em&gt;Producers: John Lennon, Yoko Ono, and Jack Douglas&lt;/em&gt;&lt;/p&gt;
&lt;p&gt;&lt;em&gt;Track listing: (Just Like) Starting Over / Kiss Kiss / Cleanup Time / Give Something / I'm Losing You / I'm Moving On / Beautiful Boy (Darling Boy) / Watching the Wheels / I'm Your Angel /
Woman / Beautiful Boys / Dear Yoko / Every Man Has a Woman Who Loves Him / Hard Times Are Over&lt;/em&gt;&lt;/p&gt;
&lt;p&gt;December 27, 1980&lt;br&gt;
 8 weeks&lt;/p&gt;
&lt;p&gt;Following the success of Walls and Bridges, former Beatle John Lennon recorded Rock 'n' Roll, on album of his interpretations ...&lt;/p&gt;
</summary>
	</entry>
	<entry>
		<title>Welcome</title>
		<link rel="alternate" href="http://number1albums.com/2008/05/22/welcome.aspx?ref=rss" />
		<id>tag:number1albums.com,2009-08-18:dcb27923-09fc-4f90-8ab9-430f2a21b033</id>
		<author>
			<name>Craig Rosen</name>
		</author>
		<category term="Welcome" />
		<updated>2009-08-18T07:00:00Z</updated>
		<published>2009-08-18T07:00:00Z</published>
		<content type="html">&lt;p&gt;Welcome to &lt;em&gt;Number 1 Albums&lt;/em&gt;, the web version of &lt;strong&gt;&lt;em&gt;The Billboard Book of Number One Albums&lt;/em&gt;&lt;/strong&gt;, originally published in 1996 by Billboard Books/Watson-Guptill. A few
quick notes to visitors…&lt;/p&gt;
&lt;br&gt;
&lt;p&gt;You may notice that the dates begin in 1956. Obviously I haven’t been posting that long, but I thought it would be best to post using the actual dates that the albums went to Number One so that
the titles appear in the proper chronological order. I&amp;nbsp;plan to post all the albums featured in the book, 423 in total, ending with the Beatles Anthology 1 in 1995, and occasionally add entries
...&lt;/p&gt;</content>
		<summary>&lt;p&gt;Welcome to &lt;em&gt;Number 1 Albums&lt;/em&gt;, the web version of &lt;strong&gt;&lt;em&gt;The Billboard Book of Number One Albums&lt;/em&gt;&lt;/strong&gt;, originally published in 1996 by Billboard Books/Watson-Guptill. A few
quick notes to visitors…&lt;/p&gt;
&lt;br&gt;
&lt;p&gt;You may notice that the dates begin in 1956. Obviously I haven’t been posting that long, but I thought it would be best to post using the actual dates that the albums went to Number One so that
the titles appear in the proper chronological order. I&amp;nbsp;plan to post all the albums featured in the book, 423 in total, ending with the Beatles Anthology 1 in 1995, and occasionally add entries
...&lt;/p&gt;</summary>
	</entry>
	<entry>
		<title>Working on a Dream -- Bruce Springsteen, February 14, 2009</title>
		<link rel="alternate" href="http://number1albums.com/2009/02/14/working-on-a-dream--bruce-springsteen-february-14-2009.aspx?ref=rss" />
		<id>tag:number1albums.com,2009-02-14:a553dae4-5d16-404e-a629-da22d47e38fe</id>
		<author>
			<name>Craig Rosen</name>
		</author>
		<category term="2009" />
		<category term="classic rock" />
		<category term="Bruce Springsteen" />
		<category term="'00s" />
		<updated>2009-02-15T01:14:00Z</updated>
		<published>2009-02-15T01:14:00Z</published>
		<content type="html">Columbia 41355 &lt;br&gt;
 &lt;br&gt;
 &lt;em&gt;Producer: Brendan O'Brien&lt;br&gt;
&lt;br&gt;
 Outlaw Pete / My Lucky Day / Working on a Dream / Queen of the Supermarket / What Love Can Do / This Life / Good Eye / Tomorrow Never Knows / Life Itself / Kingdom of Days / Surprise, Surprise / The
Last Carnival / The Wrestler&lt;/em&gt; &lt;br&gt;
 &lt;br&gt;
 February 14, 2009 &lt;br&gt;
 1 week &lt;br&gt;
 &lt;br&gt;
 &lt;iframe style="WIDTH: 120px; HEIGHT: 240px" marginheight="0" src=
"http://rcm.amazon.com/e/cm?t=num1alb-20&amp;amp;o=1&amp;amp;p=8&amp;amp;l=as1&amp;amp;asins=B001L5SXQG&amp;amp;fc1=000000&amp;amp;IS2=1&amp;amp;lt1=_blank&amp;amp;m=amazon&amp;amp;lc1=0000FF&amp;amp;bc1=000000&amp;amp;bg1=FFFFFF&amp;amp;f=ifr&amp;amp;npa=1"&gt;
&lt;/iframe&gt;
</content>
		<summary>Columbia 41355 &lt;br&gt;
 &lt;br&gt;
 &lt;em&gt;Producer: Brendan O'Brien&lt;br&gt;
&lt;br&gt;
 Outlaw Pete / My Lucky Day / Working on a Dream / Queen of the Supermarket / What Love Can Do / This Life / Good Eye / Tomorrow Never Knows / Life Itself / Kingdom of Days / Surprise, Surprise / The
Last Carnival / The Wrestler&lt;/em&gt; &lt;br&gt;
 &lt;br&gt;
 February 14, 2009 &lt;br&gt;
 1 week &lt;br&gt;
 &lt;br&gt;
 &lt;iframe style="WIDTH: 120px; HEIGHT: 240px" marginheight="0" src=
"http://rcm.amazon.com/e/cm?t=num1alb-20&amp;amp;o=1&amp;amp;p=8&amp;amp;l=as1&amp;amp;asins=B001L5SXQG&amp;amp;fc1=000000&amp;amp;IS2=1&amp;amp;lt1=_blank&amp;amp;m=amazon&amp;amp;lc1=0000FF&amp;amp;bc1=000000&amp;amp;bg1=FFFFFF&amp;amp;f=ifr&amp;amp;npa=1"&gt;
&lt;/iframe&gt;
</summary>
	</entry>
	<entry>
		<title>Fearless – Taylor Swift, November 29, 2008</title>
		<link rel="alternate" href="http://number1albums.com/2008/11/19/fearless--taylor-swift-november-29-2008.aspx?ref=rss" />
		<id>tag:number1albums.com,2008-12-19:efa77bf2-1a72-419b-9242-c17e1ecb0601</id>
		<author>
			<name>Craig Rosen</name>
		</author>
		<category term="Taylor Swift" />
		<category term="2008" />
		<category term="'00s" />
		<category term="country" />
		<updated>2008-12-20T00:54:00Z</updated>
		<published>2008-12-20T00:54:00Z</published>
		<content type="html">&lt;p&gt;&lt;br&gt;
 Big Machine Records 200&lt;/p&gt;
&lt;p&gt;&lt;em&gt;Executive producer: Scott Borchetta&lt;/em&gt;&lt;/p&gt;
&lt;p&gt;&lt;em&gt;Track listing: Fearless / Fifteen / Love Story / Hey Stephen / White Horse / You Belong to Me / Breathe / Tell Me Why / You're Not Sorry / The Way I Loved You / Forever &amp;amp; Always / The Best
Day / Change&lt;/em&gt;&lt;/p&gt;
&lt;iframe style="WIDTH: 120px; HEIGHT: 240px" marginheight="0" src=
"http://rcm.amazon.com/e/cm?t=num1alb-20&amp;amp;o=1&amp;amp;p=8&amp;amp;l=as1&amp;amp;asins=B001EYGOEM&amp;amp;fc1=000000&amp;amp;IS2=1&amp;amp;lt1=_blank&amp;amp;m=amazon&amp;amp;lc1=0000FF&amp;amp;bc1=000000&amp;amp;bg1=FFFFFF&amp;amp;f=ifr&amp;amp;npa=1"
        frameborder="0" marginwidth="0" scrolling="no"&gt;&lt;/iframe&gt; 
&lt;p&gt;November 29, 2008&lt;br&gt;
 8&amp;nbsp;weeks (non-consecutive)&lt;/p&gt;
&lt;p&gt;Breaking up ...&lt;/p&gt;
</content>
		<summary>&lt;p&gt;&lt;br&gt;
 Big Machine Records 200&lt;/p&gt;
&lt;p&gt;&lt;em&gt;Executive producer: Scott Borchetta&lt;/em&gt;&lt;/p&gt;
&lt;p&gt;&lt;em&gt;Track listing: Fearless / Fifteen / Love Story / Hey Stephen / White Horse / You Belong to Me / Breathe / Tell Me Why / You're Not Sorry / The Way I Loved You / Forever &amp;amp; Always / The Best
Day / Change&lt;/em&gt;&lt;/p&gt;
&lt;iframe style="WIDTH: 120px; HEIGHT: 240px" marginheight="0" src=
"http://rcm.amazon.com/e/cm?t=num1alb-20&amp;amp;o=1&amp;amp;p=8&amp;amp;l=as1&amp;amp;asins=B001EYGOEM&amp;amp;fc1=000000&amp;amp;IS2=1&amp;amp;lt1=_blank&amp;amp;m=amazon&amp;amp;lc1=0000FF&amp;amp;bc1=000000&amp;amp;bg1=FFFFFF&amp;amp;f=ifr&amp;amp;npa=1"
        frameborder="0" marginwidth="0" scrolling="no"&gt;&lt;/iframe&gt; 
&lt;p&gt;November 29, 2008&lt;br&gt;
 8&amp;nbsp;weeks (non-consecutive)&lt;/p&gt;
&lt;p&gt;Breaking up ...&lt;/p&gt;
</summary>
	</entry>
	<entry>
		<title>Circus -- Britney Spears, December 20, 2008</title>
		<link rel="alternate" href="http://number1albums.com/2008/12/16/circus-britney-spears--december-20-2008.aspx?ref=rss" />
		<id>tag:number1albums.com,2008-12-16:e3cdb802-72cb-4a9d-b0b4-5c7fcc5b83de</id>
		<author>
			<name>Craig Rosen</name>
		</author>
		<category term="Britney Spears" />
		<category term="2008" />
		<category term="'00s" />
		<category term="pop" />
		<updated>2008-12-17T01:53:00Z</updated>
		<published>2008-12-17T01:53:00Z</published>
		<content type="html">&lt;p&gt;&lt;br&gt;
 Jive/Zomba 40387&lt;/p&gt;
&lt;p&gt;&lt;em&gt;Executive producers: Larry Rudolph, Theresa LaBarbera Whites&lt;/em&gt;&lt;/p&gt;
&lt;p&gt;&lt;em&gt;Track listing: Womanizer / Circus / Out from Under / Kill the Lights / Shattered Glass / If U Seek Amy / Usual You / Blur / MMM Papi / Mannequin / Lace and Leather / My Baby / Radar&lt;/em&gt;&lt;/p&gt;
&lt;iframe style="WIDTH: 120px; HEIGHT: 240px" marginheight="0" src=
"http://rcm.amazon.com/e/cm?t=num1alb-20&amp;amp;o=1&amp;amp;p=8&amp;amp;l=as1&amp;amp;asins=B001GO09MI&amp;amp;fc1=000000&amp;amp;IS2=1&amp;amp;lt1=_blank&amp;amp;m=amazon&amp;amp;lc1=0000FF&amp;amp;bc1=000000&amp;amp;bg1=FFFFFF&amp;amp;f=ifr"
frameborder="0" marginwidth="0" scrolling="no"&gt;&lt;/iframe&gt; 
&lt;p&gt;December 20, 2008&lt;br&gt;
 1 week&lt;/p&gt;
&lt;p&gt;&lt;em&gt;Circus&lt;/em&gt;, Britney Spears' fifth chart-topping album, couldn't have been more aptly titled. Even before the ...&lt;/p&gt;
</content>
		<summary>&lt;p&gt;&lt;br&gt;
 Jive/Zomba 40387&lt;/p&gt;
&lt;p&gt;&lt;em&gt;Executive producers: Larry Rudolph, Theresa LaBarbera Whites&lt;/em&gt;&lt;/p&gt;
&lt;p&gt;&lt;em&gt;Track listing: Womanizer / Circus / Out from Under / Kill the Lights / Shattered Glass / If U Seek Amy / Usual You / Blur / MMM Papi / Mannequin / Lace and Leather / My Baby / Radar&lt;/em&gt;&lt;/p&gt;
&lt;iframe style="WIDTH: 120px; HEIGHT: 240px" marginheight="0" src=
"http://rcm.amazon.com/e/cm?t=num1alb-20&amp;amp;o=1&amp;amp;p=8&amp;amp;l=as1&amp;amp;asins=B001GO09MI&amp;amp;fc1=000000&amp;amp;IS2=1&amp;amp;lt1=_blank&amp;amp;m=amazon&amp;amp;lc1=0000FF&amp;amp;bc1=000000&amp;amp;bg1=FFFFFF&amp;amp;f=ifr"
frameborder="0" marginwidth="0" scrolling="no"&gt;&lt;/iframe&gt; 
&lt;p&gt;December 20, 2008&lt;br&gt;
 1 week&lt;/p&gt;
&lt;p&gt;&lt;em&gt;Circus&lt;/em&gt;, Britney Spears' fifth chart-topping album, couldn't have been more aptly titled. Even before the ...&lt;/p&gt;
</summary>
	</entry>
	<entry>
		<title>808s and Heartbreaks -- Kanye West, December 13, 2008</title>
		<link rel="alternate" href="http://number1albums.com/2008/12/04/808s-and-heartbreaks--kanye-west-december-13-2008.aspx?ref=rss" />
		<id>tag:number1albums.com,2008-12-04:6d6c0724-0048-4077-9049-3bd93d9f827e</id>
		<author>
			<name>Craig Rosen</name>
		</author>
		<category term="rap" />
		<category term="hip-hop" />
		<category term="2008" />
		<category term="'00s" />
		<category term="Kanye West" />
		<updated>2008-12-04T23:00:00Z</updated>
		<published>2008-12-04T23:00:00Z</published>
		<content type="html">&lt;p&gt;&lt;br&gt;
 Roc-A-Fella 1219802&lt;/p&gt;
&lt;p&gt;&lt;em&gt;Executive producers: Kanye West, Kyambo "Hip Hop" Joshua&lt;/em&gt;&lt;/p&gt;
&lt;p&gt;&lt;em&gt;Track listing: Say You Will / Welcome to the Heartbreak / Heartless / Amazing / Love Lockdown / Paranoid / RoboCop / Street Lights / Bad News / See You in My Nightmares / Coldest
Winter&lt;br&gt;&lt;/em&gt;&lt;br&gt;
 &lt;iframe style="WIDTH: 120px; HEIGHT: 240px" marginheight="0" src=
"http://rcm.amazon.com/e/cm?t=num1alb-20&amp;amp;o=1&amp;amp;p=8&amp;amp;l=as1&amp;amp;asins=B001FBIPFA&amp;amp;fc1=000000&amp;amp;IS2=1&amp;amp;lt1=_blank&amp;amp;m=amazon&amp;amp;lc1=0000FF&amp;amp;bc1=000000&amp;amp;bg1=FFFFFF&amp;amp;f=ifr&amp;amp;npa=1"
        frameborder="0" marginwidth="0" scrolling="no"&gt;&lt;/iframe&gt;&lt;br&gt;
&lt;br&gt;
 December 13, 2008&lt;br&gt;
 1 week&lt;br&gt;
&lt;br&gt;
 ...&lt;/p&gt;
</content>
		<summary>&lt;p&gt;&lt;br&gt;
 Roc-A-Fella 1219802&lt;/p&gt;
&lt;p&gt;&lt;em&gt;Executive producers: Kanye West, Kyambo "Hip Hop" Joshua&lt;/em&gt;&lt;/p&gt;
&lt;p&gt;&lt;em&gt;Track listing: Say You Will / Welcome to the Heartbreak / Heartless / Amazing / Love Lockdown / Paranoid / RoboCop / Street Lights / Bad News / See You in My Nightmares / Coldest
Winter&lt;br&gt;&lt;/em&gt;&lt;br&gt;
 &lt;iframe style="WIDTH: 120px; HEIGHT: 240px" marginheight="0" src=
"http://rcm.amazon.com/e/cm?t=num1alb-20&amp;amp;o=1&amp;amp;p=8&amp;amp;l=as1&amp;amp;asins=B001FBIPFA&amp;amp;fc1=000000&amp;amp;IS2=1&amp;amp;lt1=_blank&amp;amp;m=amazon&amp;amp;lc1=0000FF&amp;amp;bc1=000000&amp;amp;bg1=FFFFFF&amp;amp;f=ifr&amp;amp;npa=1"
        frameborder="0" marginwidth="0" scrolling="no"&gt;&lt;/iframe&gt;&lt;br&gt;
&lt;br&gt;
 December 13, 2008&lt;br&gt;
 1 week&lt;br&gt;
&lt;br&gt;
 ...&lt;/p&gt;
</summary>
	</entry>
	<entry>
		<title>I Am…Sasha Fierce -- Beyonce, December 6, 2008</title>
		<link rel="alternate" href="http://number1albums.com/2008/11/26/i-amsasha-fierce-beyonce--december-6-2008.aspx?ref=rss" />
		<id>tag:number1albums.com,2008-11-26:5a9651fb-bff6-46b1-824a-f7839608b8cf</id>
		<author>
			<name>Craig Rosen</name>
		</author>
		<category term="Beyonce" />
		<category term="2008" />
		<category term="'00s" />
		<category term="R and B" />
		<category term="pop" />
		<updated>2008-11-26T22:58:00Z</updated>
		<published>2008-11-26T22:58:00Z</published>
		<content type="html">&lt;p&gt;&lt;br&gt;
 Music World Music/Columbia 719492&lt;/p&gt;
&lt;p&gt;&lt;em&gt;Executive producers: Beyonce &amp;amp; Matthew Knowles&lt;br&gt;
&lt;br&gt;
 Track listing: If I Were a Boy / Halo / Disappear / Broken-Hearted Girl / Ave Maria / Satellites / Single Ladies (Put a Ring on It) / Radio / Diva / Sweet Dreams / Video Phone&lt;br&gt;
&lt;br&gt;&lt;/em&gt;&lt;/p&gt;
&lt;iframe style="WIDTH: 120px; HEIGHT: 240px" marginheight="0" src=
"http://rcm.amazon.com/e/cm?t=num1alb-20&amp;amp;o=1&amp;amp;p=8&amp;amp;l=as1&amp;amp;asins=B001GQACGO&amp;amp;fc1=000000&amp;amp;IS2=1&amp;amp;lt1=_blank&amp;amp;m=amazon&amp;amp;lc1=0000FF&amp;amp;bc1=000000&amp;amp;bg1=FFFFFF&amp;amp;f=ifr&amp;amp;npa=1"
        frameborder="0" marginwidth="0" scrolling="no"&gt;&lt;/iframe&gt; 
&lt;p&gt;December 6, 2008&lt;br&gt;
 1 week&lt;br&gt;
 ...&lt;/p&gt;
</content>
		<summary>&lt;p&gt;&lt;br&gt;
 Music World Music/Columbia 719492&lt;/p&gt;
&lt;p&gt;&lt;em&gt;Executive producers: Beyonce &amp;amp; Matthew Knowles&lt;br&gt;
&lt;br&gt;
 Track listing: If I Were a Boy / Halo / Disappear / Broken-Hearted Girl / Ave Maria / Satellites / Single Ladies (Put a Ring on It) / Radio / Diva / Sweet Dreams / Video Phone&lt;br&gt;
&lt;br&gt;&lt;/em&gt;&lt;/p&gt;
&lt;iframe style="WIDTH: 120px; HEIGHT: 240px" marginheight="0" src=
"http://rcm.amazon.com/e/cm?t=num1alb-20&amp;amp;o=1&amp;amp;p=8&amp;amp;l=as1&amp;amp;asins=B001GQACGO&amp;amp;fc1=000000&amp;amp;IS2=1&amp;amp;lt1=_blank&amp;amp;m=amazon&amp;amp;lc1=0000FF&amp;amp;bc1=000000&amp;amp;bg1=FFFFFF&amp;amp;f=ifr&amp;amp;npa=1"
        frameborder="0" marginwidth="0" scrolling="no"&gt;&lt;/iframe&gt; 
&lt;p&gt;December 6, 2008&lt;br&gt;
 1 week&lt;br&gt;
 ...&lt;/p&gt;
</summary>
	</entry>
	<entry>
		<title>Twilight – Soundtrack, November 22, 2008</title>
		<link rel="alternate" href="http://number1albums.com/2008/11/12/twilight--soundtrack-november-22-2008.aspx?ref=rss" />
		<id>tag:number1albums.com,2008-11-12:1ca07944-4c14-418f-a981-3d80720d88d3</id>
		<author>
			<name>Craig Rosen</name>
		</author>
		<category term="'00s" />
		<category term="soundtracks" />
		<category term="2008" />
		<category term="Alternative Rock" />
		<updated>2008-11-12T22:02:00Z</updated>
		<published>2008-11-12T22:02:00Z</published>
		<content type="html">&lt;p&gt;&lt;br&gt;
 Summit Entertainment/Chop Shop/Atlantic 515923&lt;/p&gt;
&lt;p&gt;&lt;em&gt;Executive producer: Livia Tortella&lt;/em&gt;&lt;/p&gt;
&lt;p&gt;&lt;em&gt;Track listing: Supermassive Black Hole [Muse] / Decode [Paramore] / Full Moon [Black Ghosts] / Leave Out All the Rest [Linkin Park] / Spotlight (Twilight Mix) [Mute Math] / Go All the Way
(Into the Twilight) [Perry Farrell] / Tremble for My Beloved [Collective Soul] / I Caught Myself [Paramore] / Eyes on Fire [Blue Foundation] / Never Think [Rob Pattinson] / Flightless Bird, American
Mouth [Iron &amp;amp; Wine] / Bella's Lullaby [Carter Burwell]&lt;/em&gt;&lt;/p&gt;
&lt;iframe style="WIDTH: 120px; ..."&gt;&lt;/iframe&gt;
</content>
		<summary>&lt;p&gt;&lt;br&gt;
 Summit Entertainment/Chop Shop/Atlantic 515923&lt;/p&gt;
&lt;p&gt;&lt;em&gt;Executive producer: Livia Tortella&lt;/em&gt;&lt;/p&gt;
&lt;p&gt;&lt;em&gt;Track listing: Supermassive Black Hole [Muse] / Decode [Paramore] / Full Moon [Black Ghosts] / Leave Out All the Rest [Linkin Park] / Spotlight (Twilight Mix) [Mute Math] / Go All the Way
(Into the Twilight) [Perry Farrell] / Tremble for My Beloved [Collective Soul] / I Caught Myself [Paramore] / Eyes on Fire [Blue Foundation] / Never Think [Rob Pattinson] / Flightless Bird, American
Mouth [Iron &amp;amp; Wine] / Bella's Lullaby [Carter Burwell]&lt;/em&gt;&lt;/p&gt;
&lt;iframe style="WIDTH: 120px; ..."&gt;&lt;/iframe&gt;
</summary>
	</entry>
	<entry>
		<title>Black Ice -- AC/DC, November 8, 2008</title>
		<link rel="alternate" href="http://number1albums.com/2008/10/29/black-ice--acdc.aspx?ref=rss" />
		<id>tag:number1albums.com,2008-10-29:f2476567-d7c5-4e1b-a4af-7b7b18461347</id>
		<author>
			<name>Craig Rosen</name>
		</author>
		<category term="Hard Rock" />
		<category term="2008" />
		<category term="Heavy Metal" />
		<category term="'00s" />
		<category term="AC/DC" />
		<updated>2008-10-29T19:00:00Z</updated>
		<published>2008-10-29T19:00:00Z</published>
		<content type="html">&lt;p&gt;&lt;br&gt;
 Columbia 88697 38378 2&lt;/p&gt;
&lt;p&gt;&lt;em&gt;Producer: Brendan O'Brien&lt;/em&gt;&lt;/p&gt;
&lt;p&gt;&lt;em&gt;Track listing: Rock N Roll Train / Skies on Fire / Big Jack / Anything Goes / War Machine / Smash 'N' Grab / Spolin' for a Fight / Wheels / Decibel / Stormy May Day / She Likes Rock N Roll /
Money Made / Rock N Roll Dream / Rocking All the Way / Black Ice&lt;/em&gt;&lt;/p&gt;
&lt;iframe style="WIDTH: 120px; HEIGHT: 240px" marginheight="0" src=
"http://rcm.amazon.com/e/cm?t=num1alb-20&amp;amp;o=1&amp;amp;p=8&amp;amp;l=as1&amp;amp;asins=B001F2W4Y2&amp;amp;fc1=000000&amp;amp;IS2=1&amp;amp;lt1=_blank&amp;amp;m=amazon&amp;amp;lc1=0000FF&amp;amp;bc1=000000&amp;amp;bg1=FFFFFF&amp;amp;f=ifr&amp;amp;npa=1"
        frameborder="0" marginwidth="0" scrolling="no"&gt;&lt;/iframe&gt; ...
</content>
		<summary>&lt;p&gt;&lt;br&gt;
 Columbia 88697 38378 2&lt;/p&gt;
&lt;p&gt;&lt;em&gt;Producer: Brendan O'Brien&lt;/em&gt;&lt;/p&gt;
&lt;p&gt;&lt;em&gt;Track listing: Rock N Roll Train / Skies on Fire / Big Jack / Anything Goes / War Machine / Smash 'N' Grab / Spolin' for a Fight / Wheels / Decibel / Stormy May Day / She Likes Rock N Roll /
Money Made / Rock N Roll Dream / Rocking All the Way / Black Ice&lt;/em&gt;&lt;/p&gt;
&lt;iframe style="WIDTH: 120px; HEIGHT: 240px" marginheight="0" src=
"http://rcm.amazon.com/e/cm?t=num1alb-20&amp;amp;o=1&amp;amp;p=8&amp;amp;l=as1&amp;amp;asins=B001F2W4Y2&amp;amp;fc1=000000&amp;amp;IS2=1&amp;amp;lt1=_blank&amp;amp;m=amazon&amp;amp;lc1=0000FF&amp;amp;bc1=000000&amp;amp;bg1=FFFFFF&amp;amp;f=ifr&amp;amp;npa=1"
        frameborder="0" marginwidth="0" scrolling="no"&gt;&lt;/iframe&gt; ...
</summary>
	</entry>
	<entry>
		<title>Lucky Old Sun – Kenny Chesney, November 1, 2008</title>
		<link rel="alternate" href="http://number1albums.com/2008/10/22/lucky-old-sun--kenny-chesney-november-1-2008.aspx?ref=rss" />
		<id>tag:number1albums.com,2008-10-22:10c98f98-7e25-441c-bb30-15d93e2e0f61</id>
		<author>
			<name>Craig Rosen</name>
		</author>
		<category term="Kenny Chesney" />
		<category term="2008" />
		<category term="'00s" />
		<category term="Country" />
		<updated>2008-10-22T22:08:00Z</updated>
		<published>2008-10-22T22:08:00Z</published>
		<content type="html">&lt;p&gt;&lt;br&gt;
 BNA 734553&lt;br&gt;
&lt;br&gt;
 &lt;em&gt;Producers: Kenny Chesney, Buddy Cannon&lt;br&gt;
&lt;br&gt;
 Track listing: I'm Alive / Way Down Here / Boats / Everybody Wants to Go to Heaven / Down the Road / Spirit of a Storm / Ten with a Two / The Life / Key's in the Conch Shell / Nowhere to Go, Nowhere
to Be / That Lucky Old Sun (Just Rolls Around Heaven All Day)&lt;br&gt;
&lt;br&gt;
 &lt;iframe style="WIDTH: 120px; HEIGHT: 240px" marginheight="0" src=
"http://rcm.amazon.com/e/cm?t=num1alb-20&amp;amp;o=1&amp;amp;p=8&amp;amp;l=as1&amp;amp;asins=B001EZ6OIW&amp;amp;fc1=000000&amp;amp;IS2=1&amp;amp;lt1=_blank&amp;amp;m=amazon&amp;amp;lc1=0000FF&amp;amp;bc1=000000&amp;amp;bg1=FFFFFF&amp;amp;f=ifr&amp;amp;npa=1"&gt;
&lt;/iframe&gt;&lt;/em&gt;&lt;/p&gt;
</content>
		<summary>&lt;p&gt;&lt;br&gt;
 BNA 734553&lt;br&gt;
&lt;br&gt;
 &lt;em&gt;Producers: Kenny Chesney, Buddy Cannon&lt;br&gt;
&lt;br&gt;
 Track listing: I'm Alive / Way Down Here / Boats / Everybody Wants to Go to Heaven / Down the Road / Spirit of a Storm / Ten with a Two / The Life / Key's in the Conch Shell / Nowhere to Go, Nowhere
to Be / That Lucky Old Sun (Just Rolls Around Heaven All Day)&lt;br&gt;
&lt;br&gt;
 &lt;iframe style="WIDTH: 120px; HEIGHT: 240px" marginheight="0" src=
"http://rcm.amazon.com/e/cm?t=num1alb-20&amp;amp;o=1&amp;amp;p=8&amp;amp;l=as1&amp;amp;asins=B001EZ6OIW&amp;amp;fc1=000000&amp;amp;IS2=1&amp;amp;lt1=_blank&amp;amp;m=amazon&amp;amp;lc1=0000FF&amp;amp;bc1=000000&amp;amp;bg1=FFFFFF&amp;amp;f=ifr&amp;amp;npa=1"&gt;
&lt;/iframe&gt;&lt;/em&gt;&lt;/p&gt;
</summary>
	</entry>
	<entry>
		<title>Paper Trail – T.I., October 18, 2008</title>
		<link rel="alternate" href="http://number1albums.com/2008/10/08/paper-trail--ti-october-18-2008.aspx?ref=rss" />
		<id>tag:number1albums.com,2008-10-18:dde56bcc-787f-4c1d-b042-5ecd46a9b0b1</id>
		<author>
			<name>Craig Rosen</name>
		</author>
		<category term="Hip-Hop" />
		<category term="T.I." />
		<category term="2008" />
		<category term="'00s" />
		<category term="Rap" />
		<updated>2008-10-19T00:34:00Z</updated>
		<published>2008-10-19T00:34:00Z</published>
